WhatsApp
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 1
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 2
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 3
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 4
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 5
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 6
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 7
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 8
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 9
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 10
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 11
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 12
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 13
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 14
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 15
Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8 16

For sale: Iveco - 35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8

MakeIveco
Type35-180 /P A8 | E6 | AUT | KLIMA | FRIGO | ATP | HOLLAND TRUCK 35C18/P A8
ConstructionReefer/Isolated/Freeze
Year2021
Milage158437
LicenceVLN-22-F
Chassisnr
ExtrasABS, Climate control, Central locking system, Cruise control, Electric windows, Air suspension, Automatic gearbox, 4 Doors, Diesel, 4x2, Euro 6, Tare weight: 3038kg, Max. weight: 3500kg
Transmission type : Automatic
Number of gears : 8
Colour : White
Number of cylinders : 4
Wheelbase : 375 cm.
Number of seats : 3
CO2 Emissions : 234 g/km.
Maximum load (without brakes) : 750 kg.
payload weight : 462 kg.
Fuel consumption combined : 8.96 l / 100km.
Fual consumption (in city limits) : 10.36 l / 100km.
Fuel consumption : 8.15 l / 100km.
MOT until : 09/2024
Power consumption urban : 10.36 l/100km
Power consumption combined : 8.96 l/100km
Power consumption highway : 8.15 l/100km

= Additional options and accessories =

- 12 volt socket
- Center armrest
- Driver's airbag
- Electrically adjustable door mirrors
- Heated door mirrors
- Height adjustable steering wheel
- Immobiliser
- Multifunctional steering wheel
- Power steering
- Remote central locking
- sideprotection
- spoiler

= More information =

Model range: Jan 2020 - 2024
Torque: 430 Nm
Cooling engine: electric
Number of owners: 1
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions